Peeragarhi, Delhi
50 Square Feet (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | Aluminium, Acrylic |
Lighting Type | LED |
Shape | Rectangular |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Fixed Outdoor LED Video Wall is engineered to deliver unmatched performance in a variety of outdoor environment. The cutting-edge technology combined with fine craftsmanship ensures that each panel is not only just aesthetically pleasing but also offers stunning visual clarity and built to with stand extreme weather conditions, ensuring uninterrupted performance in rain or shine.
Powered by the latest advancements in LED Technology, the Fixed Outdoor LED Video Wall delivers incredible picture quality & experience. With wide range of pixel pitches and resolutions available, you have the flexibility to create eye- catching displays that leave a lasting impression on your audience.
Elevate your Outdoor Visuals with Fixed Outdoor LED Video Wall. Contact us today to learn more and bring your vision to life!
Pixels: (P2.5mm, P3mm, P4mm, P5mm & P6mm)
KEY FEATURES
Technical Specifications
Pixel Pitch | P3mm | P4mm | P5mm | P6mm |
Pixel Density | 110889 Pxl/m2 | 62500 pxl/m2 | 40000 pxl/m2 | 27777pxl/m2 |
Lamp | SMD1515 | SMD2525 | SMD2525 | SMD2525 |
Refresh Frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
Module size | 320X160mm | 320X160mm | 320X160mm | 192X192mm |
Ip Rating | IP65/54 | IP65/54 | IP65/54 | IP65/54 |
Maintenance | Front/Back | Front/Back | Front/Back | Front/Back |
Cabinet Resolution | 320X320 Dots | 24X240 Dots | 192X192 Dots | 160X160 Dots |
Cabinet weight | 40kg/pc | 40kg/pc | 40kg/pc | 40kg/pc |
Cabinet material | Mild steel | Mild steel | Mild steel | Mild steel |
Contrast Ratio | 208.33 | 208.33 | 208.33 | 208.33 |
Brightness | 5500 nits | 5500 nits | 5500 nits | 5500 nits |
Scan Rate | 45304 | 45301 | 45301 | 45299 |
Operating Temperature | Min-20 C -max+65 | Min-20 C -max+65 | Min-20 C -max+55 | Min-20 C -max+55 |
Life span | >100000 Hrs. | >100000 Hrs. | >100000 Hrs. | >100000 Hrs. |
Grayscale | 16 bits | 16 bits | 16 bits | 16 bits |
Hi! Simply click below and type your query.
Our experts will reply you very soon.