Peeragarhi, Delhi
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | Plastic, Acrylic |
Lighting Type | LED |
Shape | Rectangular |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Experience the pinnacle of event technology with our state-of-the-art rental indoor LED displays. From corporate conferences and concerts to trade shows and special events, our displays are designed to deliver vivid, high-resolution visuals that leave a lasting impression on your audience.
The convenience of easy setup and a range of customizable options ensures that our rental displays seamlessly adapt to your unique event requirements. With flexibility and versatility at its core, our premium rental LED displays redefine the standard for indoor events and presentations.
Elevate Your Events with Premium Rental Indoor LED Displays
(Pixels: P 2.8mm & P3.6mm)
Technical Specifications
Parameter Model | Indoor P2.88 | Indoor P3.6 |
LED Lamp | SMD1415 | SMD2020 |
Pixel Pitch | 2.88mm | 3.6mm |
Pixel Density | 120,562 pixels/m² | 77,160 pixels/m² |
Pixels Per Panel | 40,000 pixels | 25,600 pixels |
Module Size | 288mm*288mm | 288mm*288mm |
Panel Resolution | 200*200 dots | 160*160 dots |
Panel Weight | 9 KGS | 9 KGS |
Module Maintenance | Front/Rear | Front/Rear |
Environment | Indoor | Indoor |
Protection level | IP31 | IP31 |
Material | Die-cast Aluminium | Die-cast Aluminium |
Brightness Control | Software/Automatic | Software/Automatic |
Contrast Ratio | 0.33 | 0.33 |
Refresh Rate | 3840@60 Hz | 3840@60 Hz |
Standard Mounting Configuration | Hanging, Stacking | Hanging, Stacking |
Hi! Simply click below and type your query.
Our experts will reply you very soon.